Tourer
The Tourer offers practicality without compromising on style or quality. The unit is designed for maximum storage and functionality, with both front seats able to swivel 180 degrees as well as a full drivers recline position.
The conversion has ample storage, with overhead locker and rear shelf storage as an optional extra. The use of high quality materials are used throughout including aluminium corner profiles and ABS edge banded doors.
The Tourer range has been updated and has a feel of luxury and style.
Conversion Costs
SWB Tourer Conversion From:
£14,800
- Including VAT
- No elevating roof (sleeps 2)
SWB Tourer Conversion From:
£20,100
- Including VAT
- SCA 194 elevating roof (sleeps 4)
LWB Tourer Conversion From:
£15,300
- Including VAT
- No elevating roof (sleeps 2)
LWB Tourer Conversion From:
£20,800
- Including VAT
- SCA 192 elevating roof (sleeps 4)
New Volkswagen Campervan Costs
VW T6 SWB Tourer From:
£38,400
- Including VAT
- Based on 102PS T28 Trendline panel van
- No elevating roof (sleeps 2)
VW T6 SWB Tourer From:
£43,700
- Including VAT
- Based on 102PS T28 Trendline panel van
- SCA 194 elevating roof (sleeps 4)
VW T6 LWB Tourer From:
£39,700
- Including VAT
- Based on 102PS T28 Trendline panel van
- No elevating roof (sleeps 2)
VW T6 LWB Tourer From:
£45,200
- Including VAT
- Based on 102PS T28 Trendline panel van
- SCA 194 elevating roof (sleeps 4)
Conversion Options & Costs
For detailed information on all components installed and available please click here!
Standard Fit | Ex vat | Inc vat | |
Tourer furniture kit with 1x face door, 3x face drawers, 1x face tambour door, 1x wardrobe tambour door, 1x full height rear door | | - | - |
Corian worktop | | - | - |
Front and rear bed boards in matching wood, with front board hinged to access storage | | - | - |
Laminated back wall | | - | - |
Edge-banded doors and edges | | - | - |
High pressure laminated boards | | - | - |
Unit backs and bases | | - | - |
Choice of hundreds of colours and wood grains | | - | - |
side overhead storage locker | £359 | £431 | |
Rear overhead storage locker | £226 | £271 | |
Rear overhead storage locker with speakers | £372 | £447 | |
Table kit and table storage | £199 | £239 | |
B-pillar swing out removable table | £199 | £239 |
Standard Fit | Ex vat | Inc vat | |
Smev 9222 combination hob and sink, with collapsible tap and black glass lids | | - | - |
Full gas installation with copper pipe and isolation valves | | - | - |
Gas steel locker and drop vent | | - | - |
Butane regulator with rubber connector hose | | - | - |
20 litre oven & grill | £443 | £532 | |
Smev 555 mini grill | £258 | £310 | |
Webasto X100 diesel ceramic cooker upgrade (price replaces Smev 9222) | £624 | £749 | |
Under chassis LPG gas tank upgrade including digital gauge | £447 | £537 |
Standard Fit | Ex vat | Inc vat | |
12v diaphragm pump | | - | - |
12 litre removable water tank | | - | - |
Folding tap | | - | - |
48 Litre fresh under chassis water tank with 12v & mains filler (price replaces 12 litre tank) | £548 | £658 | |
12v rear detachable shower hose | £186 | £223 | |
Rear tailgate shower with VW shower tent | £650 | £780 |
Standard Fit | Ex vat | Inc vat | |
Webasto STC2000 night heater mounted under front seat | £980 | £1,176 | |
Webasto STC2000 night heater mounted under chassis | £126 | £151 | |
Webasto digital 7 day timer | £92 | £111 | |
Webasto Thermotop C hot water & night heater (price includes upgraded battery) | £2,040 | £2,448 |
Standard Fit | Ex vat | Inc vat | |
12v Waeco CRX50 50 litre compressor fridge | | - | - |
CBE power management with 230v hook up, 12v distribution unit with split charge and 230v battery charger | | - | - |
Main control panel with battery status monitor and control switches | | - | - |
120 amp leisure battery with heavy duty fuses | | - | - |
1x 230v CBE socket, 1x 12v CBE socket & 1x dimmer switch for lighting | | - | - |
6x LED lights mounted to the rear ceiling panel down both side of the van | | - | - |
240v hook up adapter and mains 10m extension lead | | - | - |
Waeco Coolmatic power adapter | | ||
Victron 120A battery combiner | | ||
Floor level lights | £133 | £159 | |
Under counter lights | £120 | £144 | |
LED rear swivel reading/boot light | £86 | £103 | |
LED bendy light for reading/roof light | £39 | £46 | |
Avtex Television, with freeview, DVD and carry case with hardwired aerial | £382 | £458 | |
150w roof mounted solar panel | £633 | £759 | |
Digital control upgrade for power management system | £126 | £151 | |
Mifi 4G internet with roof mounted antenna | £530 | £636 | |
Wifi digital television transmitter with active aerial | £225 | £270 | |
Kenwood 525 stereo upgrade with sat nav | £916 | £1,100 | |
Kenwood reversing camera | £171 | 205 | |
Skytag GPS tracker | £355 | £426 |
Standard Fit | Ex vat | Inc vat | |
Full luxury carpet lining | | - | - |
Altro floor covering | | - | - |
12mm heavy duty ply floor | | - | - |
Factory standard sound proofing throughout van | | - | - |
Multi layered high-tech thermal insulation (5 layers of high end insulation) | | - | - |
New ply panels throughout, including sliding door & tailgate | | - | - |
New side step to take raised floor | | - | - |
Felt sound deadening | | - | - |
Standard Fit | Ex vat | Inc vat | |
SCA SWB 194 including roof bed & mattress (deluxe roof & includes finishing pelmet) | £4,594 | £5,513 | |
SCA LWB 192 including roof bed & mattress (deluxe roof & includes finishing pelmet) | £4,683 | £5,619 | |
SCA roof rails | £272 | £327 | |
SCA panoramic canvas upgrade | £ | £ |
Standard Fit | Ex vat | Inc vat | |
2x blinds with window frames | | - | - |
Tinted side window | | - | - |
Tinted opening side window | | - | - |
Tinted rear quarter side window including blind (SWB) | £298 | £358 | |
Tinted rear quarter side window including blind (LWB) | £305 | £366 | |
Tinted rear tailgate window including blind | £371 | £446 | |
Tinted rear barn door windows (pair) including blinds | £629 | £755 |
Standard Fit | Ex vat | Inc vat | |
RIB pull tested seat/bed with approved chassis bracket | | - | - |
RIB Integrated headrests | | - | - |
RIB isofix points | | - | - |
RIB 200mm sliding mechanism | | - | - |
RIB covered in standard VW material | | - | - |
RIB integrated armrests | | - | - |
RIB memory foam | | - | - |
Sportscraft passengers front swivel plate | £172 | £206 | |
Sportscraft drivers front swivel plate, with handbrake removed and re-welded in lower position | £212 | £254 | |
Reimo variotech 333 bed with sliding rail system (upgrade price from RIB) | £1,603 | £1,923 | |
VW passengers captain seat | £634 | £761 | |
VW armrests added to standard seat | £212 | £254 |
Standard Fit | Ex vat | Inc vat | |
Reimo multirail for SWB | £238 | £286 | |
Reimo multirail for LWB | £264 | £317 | |
Fiamma F45 wind out awning (SWB white) other colours available | £532 | £639 | |
Fiamma F45 wind out awning (LWB white) other colours available | £545 | £654 | |
Elevating roof thermal screens | £228 | £273 | |
Front windscreen external thermal screen | £130 | £156 | |
Vango Airbeam Kela 3 | £417 | £500 | |
Detatchable Westfalia tow-bar | £293 | £351 | |
VW California bike rack | £535 | £642 | |
Atera Strada 3 - 4 bike carrier for tow-bar, including straps and extra carrier | £375 | £450 |
Standard Fit | Ex vat | Inc vat | |
Leather upholstery of 2 seater RIB bed | £1,230 | £1,476 | |
Leather upholstery of 3 seater RIB bed | £1,390 | £1,668 | |
Leather upholstery of 2 seater Reimo bed | £1,230 | £1,476 | |
Leather upholstery of 3 seater Reimo bed | £1,390 | £1,476 | |
Leather Upholstery of single front captains seat (each) | £588 | £705 | |
Leather Upholstery of double front passenger seat | £566 | £679 | |
Rear seat pockets for front seats (each) | £60 | £72 | |
Alcantara upholstery of front cab headlining | £452 | £542 | |
Alcantara upholstery of front cab A pillars | £372 | £446 | |
Alcantara upholstery of front cab B pillars | £372 | £446 | |
Steering wheel upholstery in Alcantara or leather | £386 | £463 | |
Re-stitch steering wheel thread | £186 | £224 | |
SCA underside of roof bed upholstery in Alcantara | £664 | £797 | |
SCA roof pelmet upholstery in Alcantara | £438 | £526 | |
Scatter cushions in leather or Alcantara | £47 | £56 | |
Leather tow-bar bag | £40 | £48 | |
VW jack leather bag | £40 | £48 | |
Leather or Alcantara lining panel inserts (per position) | £266 | £319 | |
Custom logo embroidery in seat headrests (per position) | £66 | £80 |
Standard Fit | Ex vat | Inc vat | |
Bilstein coilover lowering suspension 10-15mm drop | £1,295 | £1,554 | |
Airlift V2 management air suspension | £2,969 | £3,563 | |
OEM Sportline 18" alloy wheels with tyres | £921 | £1,105 | |
OEM Sportline front bumper spoiler (white, silver or black) | £570 | £684 | |
OEM Sportline tailgate spoiler (white, silver or black) | £229 | £275 | |
OEM stainless side bars SWB | £494 | £593 | |
OEM stainless side bars LWB | £607 | £729 | |
OEM Sportline black side bars SWB | £530 | £636 | |
OEM Sportline black side bars LWB | £530 | £636 | |
OEM Sportline rear lights for tailgate | £191 | £229 | |
OEM Sportline 30mm lowering springs | £391 | £469 | |
OEM caravelle piano black front grill | £175 | £210 | |
OEM front bumper DRL lights | £632 | £758 | |
OEM VW mud flaps | £157 | £189 |
Standard Fit | Ex vat | Inc vat | |
Full colour change including door shuts | £POA | £POA | |
Bottom half colour change including door shuts | £POA | £POA | |
Top half colour change including door shuts | £POA | £POA | |
Full colour change in 2 tone including door shuts | £POA | £POA | |
Perlecent paint extra | £POA | £POA | |
Colour code mirror caps | £154 | £185 | |
Colour code mirror bases | £199 | £239 | |
Colour code number plate surround | £126 | £151 | |
Colour code SCA roof base | £292 | £350 | |
Bonnet re-spray | £242 | £291 | |
Front bumper re-spray | £231 | £277 | |
Colour code textured front bumper | £302 | £363 | |
Rear bumper re-spray | £171 | £205 | |
Colour code rear textured bumper | £242 | £291 | |
Paint wheels | £POA | £POA | |
Paint badges | £85 | £102 | |
Paint front grill | £186 | £223 | |
Paint sportline rear spoiler | £169 | £203 |
* Please note prices & options may change without notice *